

Pronóstico de Nieve para Grandvalira-Pas de la Casa
12 pm 21 Feb 2019 (hora local), update in hr min s Pronóstico de tiempo para Grandvalira-Pas de la Casa a 2345 m altitud emitido:

Pronóstico de Nieve para Grandvalira-Pas de la Casa

Tiempo de la Semana Pasada | Días 0-3 Resúmen del Tiempo para Grandvalira-Pas de la Casa:Mostly dry. Mild temperatures (max 8°C el sábado por la mañana, min 1°C el jueves por la mañana). Wind will be generally light. | Días 4-6 Resúmen del Tiempo para Grandvalira-Pas de la Casa:Mostly dry. Freeze-thaw conditions (max 6°C el lunes por la mañana, min -1°C el lunes por la noche). Wind will be generally light. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jueves 21 | viernes 22 | sábado 23 | domingo 24 | lunes 25 | martes 26 | |||||||||||||
mañana | tarde | noche | mañana | tarde | noche | mañana | tarde | noche | mañana | tarde | noche | mañana | tarde | noche | mañana | tarde | noche | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Viento (km/h) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tiempo | claro | claro | claro | claro | claro | claro | claro | claro | claro | claro | claro | claro | claro | claro | semi nublado | claro | claro | claro |
Mapa de Nieve Más |
||||||||||||||||||
Nieve cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lluvia mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Máx °C | 3 | 3 | 2 | 5 | 6 | 5 | 8 | 7 | 4 | 5 | 4 | 3 | 6 | 5 | 1 | 3 | 4 | 3 |
Mín °C | 1 | 2 | 1 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 2 | 4 | 2 | -1 | 1 | 2 | 2 |
Sens Térm°C | 1 | 0 | -3 | 0 | -1 | -1 | 4 | 1 | 0 | 1 | -1 | -2 | 2 | -2 | -5 | -4 | -1 | 0 |
Humed.% | 26 | 38 | 30 | 21 | 23 | 32 | 26 | 35 | 29 | 25 | 40 | 45 | 29 | 41 | 68 | 24 | 12 | 9 |
Altura de Hielo (m) | 2550 | 2650 | 2750 | 3150 | 3350 | 3450 | 3650 | 3350 | 3450 | 3250 | 3000 | 3250 | 3300 | 3100 | 2500 | 2550 | 2850 | 3050 |
![]() | ||||||||||||||||||
7:41 | - | - | 7:39 | - | - | 7:37 | - | - | 7:37 | - | - | 7:35 | - | - | 7:33 | - | - | |
- | 6:31 | - | - | 6:32 | - | - | 6:34 | - | - | 6:35 | - | - | 6:37 | - | - | 6:37 | - |
Our Partner Deals in Grandvalira-Pas de la Casa
Otras estaciones en Andorra están reportando: Nieve en polvo (0) / buena pista (0)
La tabla anterior muestra el pronóstico de tiempo para Grandvalira-Pas de la Casa en la altitud específica de 2345 m. Nuestros modelos meteorológicos sofisticados permiten prever pronósticos para la cumbre, la mitad y la base de Grandvalira-Pas de la Casa. Para aceder a los pronósticos de tiempo a otras alturas, pinche en la navegación en la parte superior de la tabla. Para una visión general, consulte el Mapa meteorológico de Andorra.
Pinche aquí para más información sobre niveles de congelación y sobre la metodología de pronóstico.
Comentarios de Visitantes para Grandvalira-Pas de la Casa
Sue Hester de Spain escribe:
Just returned from Pas. 5 great snow days, really enjoyed the skiing. Been several times before but won't be rushing back. Pretty it ain't but once on the mountain truly breathtaking. The y really have pared everything to the bone. Many lifts had only one person working them, there was no organisation of many of the lift queues. Big queues and chairs going up half full, several card readers not working adding to the queues, unhelpful staff....the list goes on. Lack of reliable ski buses, what's the matter with these people.
Snow clearing very poor parking a nightmare.
Will they never learn? Whilst Grandvalira will never be ski in/ out it would make the experience far more pleasant if there was a ski bus instead of having to drive to the lifts, queue for parking and put cold boots on in a car park.
Lea 28 otras críticas de Grandvalira-Pas de la Casa o entrega su propio comentario